E xperimental wingless VTOL aircraft, powered by single large turbojet engine. Designed and built
at Flight-Research Institute (LII), Turbolet was presented to the public in
October 1957, when it was flown by helicopter test-pilot Yu.A.Garnaev.
| Technical data | ||||||
|---|---|---|---|---|---|---|---|
| Type | 'Turbolet' (flying turbine) | ||||||
| Function | Experimental | ||||||
| Year | 1957? | ||||||
| Crew | 1 | ||||||
| Engines | 1 | ||||||
| Landing Speed | 0km/h | ||||||
| Landing Roll | 0m | ||||||
| Takeoff Roll | 0m | ||||||
| Created May 27, 1999
by Alexandre Savine |
Back to Main Gate |