S hort-route 102-passenger aircraft is to replace aging
Tu-134 fleet. General layout similar to elder predecessor, but
Tu-334 features a high proportion of composite materials. The wing is downscaled one from
Tu-204. Many other system are also borrowed from larger sibling. Even the
cockpits are identical. Cabin comfort improved, noise level reduced (by half) and most important fuel consumption per passenger
cut by half.
| Technical data | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Tu-334 | ||||||||||||||||||||
| Function | Passenger (medium range) | ||||||||||||||||||||
| Year | 1999 | ||||||||||||||||||||
| Crew | 2+attendants | ||||||||||||||||||||
| Engines | 2*7500kg Progress D-436(TI/T2/TP)
2*5800kg Rolls-Roys BR710-48 | ||||||||||||||||||||
| Length | 31.26m | ||||||||||||||||||||
| Height | 9.38m | ||||||||||||||||||||
| Fuselage diameter | 4.0m | ||||||||||||||||||||
| Wingspan | 29.77m | ||||||||||||||||||||
| Wing area | 83.22m2 | ||||||||||||||||||||
| Empty weight | 29984kg | ||||||||||||||||||||
| Maximum zero fuel weight | 41050kg | ||||||||||||||||||||
| Maximum take-off weight | 46100kg | ||||||||||||||||||||
| Wing load | 554kg/m2 | ||||||||||||||||||||
| Trust-to-Weight | 0.32 (0.25) | ||||||||||||||||||||
| Cruise Speed | 800...820km/h | ||||||||||||||||||||
| Landing Speed | ?km/h | ||||||||||||||||||||
| Takeoff Field Length | 2000m | ||||||||||||||||||||
| Range (maximum load) | 2000km | ||||||||||||||||||||
| Range (normal load) | 2900km | ||||||||||||||||||||
| Cruise Altitude | 10600...11100m | ||||||||||||||||||||
| Payload | |||||||||||||||||||||
| Cabin Length | 17.84m | ||||||||||||||||||||
| Cabin Width | 3.57m | ||||||||||||||||||||
| Cabin Height | 2.15m | ||||||||||||||||||||
| Seats | 102 economy 86 with First and Business class sections | ||||||||||||||||||||
| Commercial Load | 11000kg | ||||||||||||||||||||
| Fuel capacity | 11711l 9540kg | ||||||||||||||||||||
| Price estimation (basic) | US$ 13...15million | ||||||||||||||||||||
| Price estimation (export) | US$ 19...25million | ||||||||||||||||||||
| Created September 14, 1998
Updated March 1, 1999 by Alexandre Savine |
Back to Main Gate |